Online Registration Options with Summit
The following table illustrates the on-line registration options for on-line registrations that are automatically imported into Summit. Note that whichever option you select, there are no "per registrant" charges. To compare the overall cost with other on-line registration systems, click here.
| Summit Options | MIE WebLink Page | Self-Designed Page | ||||
| Your Banking Set-Up | Registration with No Online Payment | Registration with Online Payment through MIE Gateway | Registration with Online Payment through Own Gateway (1) | Registration with Pseudo Online Payment through Standard Merchant Facility (1,2) | Registration with No Online Payment | Registration with Online Payment |
| No Bank Account | ||||||
| Australian Bank Account - No merchant facility | ||||||
| Australian Bank Account - Standard merchant facility | ||||||
| Australian Bank Account - Internet merchant facility | ||||||
| Non-Australian Bank Account - No merchant facility | ||||||
| Non Australian Bank Account - Standard merchant facility | ||||||
| Non Australian Bank Account - Internet merchant facility | ||||||
(1) Third party programming charges apply.(Included in event calculator)
(2) Person registering enters their credit card details on-line and these are e-mailed to you in an
encrypted e-mail. You then process the credit card through your normal merchant facility.
To work out the cost of your next event with MIE Software, click here and go on to our event calculation page.